LIGHT DUTY CHANNEL  
 
     
PROPERTIES
Sr.No h H b H B t B T R r r1 h1 b1 al area T Area w Ix W Ix Iy Iy Zx Zx Zy Zy Rx Rx Ry Ry Cy Cy
1 6 60 4 60 40 0.2 40 2 0.36 0.46 0.56 4.88 3.44 0.7222 2.6409 2 2.64 2.07 15.671 2.07 15.67 4.3903 4.39 5.2238 5.22 1.607 1.61 2.436 2.44 1.2894 1.29 1.2679 1.27
2 6 60 4 60 40 0.25 40 2.5 0.45 0.575 0.7 4.6 3.3 0.9028 3.2514 2.5 3.25 2.55 18.884 2.55 18.88 5.3323 5.33 6.2945 6.29 1.9786 1.98 2.41 2.41 1.2806 1.28 1.305 1.30
3 6 60 4 60 40 0.315 40 3.15 0.567 0.7245 0.882 4.236 3.118 1.1375 4.0153 3.15 4.02 3.15 22.651 3.15 22.65 6.459 6.46 7.5504 7.55 2.4438 2.44 2.3751 2.38 1.2683 1.27 1.357 1.36
4 8 80 4 80 40 0.2 40 2 0.36 0.46 0.56 6.88 3.44 0.7222 3.0409 2 3.04 2.39 30.387 2.39 30.39 4.8543 4.85 7.5967 7.60 1.6822 1.68 3.1611 3.16 1.2635 1.26 1.1143 1.11
5 8 80 4 80 40 0.25 40 2.5 0.45 0.575 0.7 6.6 3.3 0.9028 3.7514 2.5 3.75 2.94 36.841 2.94 36.84 5.9159 5.92 9.2103 9.21 2.0741 2.07 3.1338 3.13 1.2558 1.26 1.1477 1.15
6 8 80 4 80 40 0.315 40 3.15 0.567 0.7245 0.882 6.236 3.118 1.1375 4.6453 3.15 4.65 3.65 44.567 3.65 44.57 7.2014 7.20 11.142 11.14 2.5667 2.57 3.0974 3.10 1.2451 1.25 1.1943 1.19
7 10 100 4 100 40 0.2 40 2 0.36 0.46 0.56 8.88 3.44 0.7222 3.4409 2 3.44 2.70 51.184 2.70 51.18 5.2107 5.21 10.237 10.24 1.7348 1.73 3.8569 3.86 1.2306 1.23 0.9964 1.00
8 10 100 4 100 40 0.25 40 2.5 0.45 0.575 0.7 8.6 3.3 0.9028 4.2514 2.5 4.25 3.34 62.301 3.34 62.30 6.3629 6.36 12.46 12.46 2.1405 2.14 3.8281 3.83 1.2234 1.22 1.0274 1.03
9 10 100 4 100 40 0.315 40 3.15 0.567 0.7245 0.882 8.236 3.118 1.1375 5.2753 3.15 5.28 4.14 75.773 4.14 75.77 7.7678 7.77 15.155 15.15 2.6516 2.65 3.79 3.79 1.2135 1.21 1.0705 1.07
10 12 120 4 120 40 0.2 40 2 0.36 0.46 0.56 10.88 3.44 0.7222 3.8409 2 3.84 3.02 78.863 3.02 78.86 5.4932 5.49 13.144 13.14 1.7737 1.77 4.5313 4.53 1.1959 1.20 0.903 0.90
11 12 120 4 120 40 0.25 40 2.5 0.45 0.575 0.7 10.6 3.3 0.9028 4.7514 2.5 4.75 3.73 96.264 3.73 96.26 6.7163 6.72 16.044 16.04 2.1895 2.19 4.5011 4.50 1.1889 1.19 0.9325 0.93
12 12 120 4 120 40 0.315 40 3.15 0.567 0.7245 0.882 10.236 3.118 1.1375 5.9053 3.15 5.91 4.64 117.53 4.64 117.53 8.2144 8.21 19.588 19.59 2.7138 2.71 4.4612 4.46 1.1794 1.18 0.9731 0.97
13 14 140 4 140 40 0.2 40 2 0.36 0.46 0.56 12.88 3.44 0.7222 4.2409 2 4.24 3.33 114.22 3.33 114.22 5.7226 5.72 16.318 16.32 1.8037 1.80 5.1898 5.19 1.1616 1.16 0.8273 0.83
14 14 140 4 140 40 0.25 40 2.5 0.45 0.575 0.7 12.6 3.3 0.9028 5.2514 2.5 5.25 4.12 139.73 4.12 139.73 7.0029 7.00 19.961 19.96 2.2271 2.23 5.1583 5.16 1.1548 1.15 0.8556 0.86
15 14 140 4 140 40 0.315 40 3.15 0.567 0.7245 0.882 12.236 3.118 1.1375 6.5353 3.15 6.54 5.13 171.1 5.13 171.10 8.5759 8.58 24.442 24.44 2.7615 2.76 5.1167 5.12 1.1455 1.15 0.8945 0.89
16 16 160 4 160 40 0.2 40 2 0.36 0.46 0.56 14.88 3.44 0.7222 4.6409 2 4.64 3.64 158.07 3.64 158.07 5.9127 5.91 19.758 19.76 1.8275 1.83 5.8361 5.84 1.1287 1.13 0.7646 0.76
17 16 160 4 160 40 0.25 40 2.5 0.45 0.575 0.7 14.6 3.3 0.9028 5.7514 2.5 5.75 4.51 193.7 4.51 193.70 7.2402 7.24 24.212 24.21 2.257 2.26 5.8033 5.80 1.122 1.12 0.7921 0.79
18 16 160 4 160 40 0.315 40 3.15 0.567 0.7245 0.882 14.236 3.118 1.1375 7.1653 3.15 7.17 5.62 237.74 5.62 237.74 8.8748 8.87 29.717 29.72 2.7993 2.80 5.7601 5.76 1.1129 1.11 0.8297 0.83
19 18 180 4 180 40 0.2 40 2 0.36 0.46 0.56 16.88 3.44 0.7222 5.0409 2 5.04 3.96 211.19 3.96 211.19 6.0729 6.07 23.466 23.47 1.8469 1.85 6.4727 6.47 1.0976 1.10 0.7119 0.71
20 18 180 4 180 40 0.25 40 2.5 0.45 0.575 0.7 16.6 3.3 0.9028 6.2514 2.5 6.25 4.91 259.17 4.91 259.17 7.4399 7.44 28.797 28.80 2.2813 2.28 6.4388 6.44 1.0909 1.09 0.7387 0.74
21 18 180 4 180 40 0.315 40 3.15 0.567 0.7245 0.882 16.236 3.118 1.1375 7.7953 3.15 7.80 6.12 318.7 6.12 318.70 9.1261 9.13 35.412 35.41 2.8301 2.83 6.3941 6.39 1.082 1.08 0.7753 0.78
22 20 200 4 200 40 0.2 40 2 0.36 0.46 0.56 18.88 3.44 0.7222 5.4409 2 5.44 4.27 274.4 4.27 274.40 6.2097 6.21 27.44 27.44 1.863 1.86 7.1016 7.10 1.0683 1.07 0.6669 0.67
23 20 200 4 200 40 0.25 40 2.5 0.45 0.575 0.7 18.6 3.3 0.9028 6.7514 2.5 6.75 5.30 337.14 5.30 337.14 7.6104 7.61 33.714 33.71 2.3015 2.30 7.0666 7.07 1.0617 1.06 0.6933 0.69
24 20 200 4 200 40 0.315 40 3.15 0.567 0.7245 0.882 18.236 3.118 1.1375 8.4253 3.15 8.43 6.61 415.26 6.61 415.26 9.3407 9.34 41.526 41.53 2.8557 2.86 7.0205 7.02 1.0529 1.05 0.7291 0.73
25 22 220 4 220 40 0.2 40 2 0.36 0.46 0.56 20.88 3.44 0.7222 5.8409 2 5.84 4.59 348.48 4.59 348.48 6.3279 6.33 31.68 31.68 1.8766 1.88 7.7242 7.72 1.0409 1.04 0.6281 0.63
26 22 220 4 220 40 0.25 40 2.5 0.45 0.575 0.7 20.6 3.3 0.9028 7.2514 2.5 7.25 5.69 428.62 5.69 428.62 7.7578 7.76 38.966 38.97 2.3186 2.32 7.6882 7.69 1.0343 1.03 0.6541 0.65
27 22 220 4 220 40 0.315 40 3.15 0.567 0.7245 0.882 20.236 3.118 1.1375 9.0553 3.15 9.06 7.11 528.67 7.11 528.67 9.5262 9.53 48.061 48.06 2.8775 2.88 7.6409 7.64 1.0257 1.03 0.6894 0.69
28 20 240 4 240 40 0.2 40 2 0.36 0.46 0.56 18.88 3.44 0.7222 5.4409 2 5.44 4.27 346.79 4.27 346.79 6.2097 6.21 28.899 28.90 1.863 1.86 7.9836 7.98 1.0683 1.07 0.6669 0.67
29 20 240 4 240 40 0.25 40 2.5 0.45 0.575 0.7 18.6 3.3 0.9028 6.7514 2.5 6.75 5.30 428.18 5.30 428.18 7.6104 7.61 35.681 35.68 2.3015 2.30 7.9637 7.96 1.0617 1.06 0.6933 0.69
30 20 240 4 240 40 0.315 40 3.15 0.567 0.7245 0.882 18.236 3.118 1.1375 8.4253 3.15 8.43 6.61 530.78 6.61 530.78 9.3407 9.34 44.232 44.23 2.8557 2.86 7.9372 7.94 1.0529 1.05 0.7291 0.73
31 20 260 4 260 40 0.2 40 2 0.36 0.46 0.56 18.88 3.44 0.7222 5.4409 2 5.44 4.27 387.99 4.27 387.99 6.2097 6.21 29.845 29.85 1.863 1.86 8.4445 8.44 1.0683 1.07 0.6669 0.67
32 20 260 4 260 40 0.25 40 2.5 0.45 0.575 0.7 18.6 3.3 0.9028 6.7514 2.5 6.75 5.30 480 5.30 480.00 7.6104 7.61 36.923 36.92 2.3015 2.30 8.4319 8.43 1.0617 1.06 0.6933 0.69
33 20 260 4 260 40 0.315 40 3.15 0.567 0.7245 0.882 18.236 3.118 1.1375 8.4253 3.15 8.43 6.61 596.58 6.61 596.58 9.3407 9.34 45.891 45.89 2.8557 2.86 8.4148 8.41 1.0529 1.05 0.7291 0.73
34 20 280 4 280 40 0.2 40 2 0.36 0.46 0.56 18.88 3.44 0.7222 5.4409 2 5.44 4.27 432.51 4.27 432.51 6.2097 6.21 30.893 30.89 1.863 1.86 8.9158 8.92 1.0683 1.07 0.6669 0.67
35 20 280 4 280 40 0.25 40 2.5 0.45 0.575 0.7 18.6 3.3 0.9028 6.7514 2.5 6.75 5.30 536.02 5.30 536.02 7.6104 7.61 38.287 38.29 2.3015 2.30 8.9103 8.91 1.0617 1.06 0.6933 0.69
36 20 280 4 280 40 0.315 40 3.15 0.567 0.7245 0.882 18.236 3.118 1.1375 8.4253 3.15 8.43 6.61 667.75 6.61 667.75 9.3407 9.34 47.696 47.70 2.8557 2.86 8.9025 8.90 1.0529 1.05 0.7291 0.73
37 20 300 4 300 40 0.2 40 2 0.36 0.46 0.56 18.88 3.44 0.7222 5.4409 2 5.44 4.27 480.36 4.27 480.36 6.2097 6.21 32.024 32.02 1.863 1.86 9.3961 9.40 1.0683 1.07 0.6669 0.67
38 20 300 4 300 40 0.25 40 2.5 0.45 0.575 0.7 18.6 3.3 0.9028 6.7514 2.5 6.75 5.30 596.25 5.30 596.25 7.6104 7.61 39.75 39.75 2.3015 2.30 9.3976 9.40 1.0617 1.06 0.6933 0.69
39 20 300 4 300 40 0.315 40 3.15 0.567 0.7245 0.882 18.236 3.118 1.1375 8.4253 3.15 8.43 6.61 744.27 6.61 744.27 9.3407 9.34 49.618 49.62 2.8557 2.86 9.3988 9.40 1.0529 1.05 0.7291 0.73
                                                                   
 Sr. No, h H b H B t B T R r r1 h1 b1 al area T area w Ix W Ix Iy Iy Zx Zx Zy Zy Rx Rx Ry Ry Cy Cy
40 6 60 5 60 50 0.2 50 2 0.36 0.46 0.56 4.88 4.44 0.7222 3.0409 2 3.04 2.39 19.037 2.39 19.04 8.0835 8.08 6.3456 6.35 2.4444 2.44 2.5021 2.50 1.6304 1.63 1.6931 1.69
41 6 60 5 60 50 0.25 50 2.5 0.45 0.575 0.7 4.6 4.3 0.9028 3.7514 2.5 3.75 2.94 23.019 2.94 23.02 9.8583 9.86 7.673 7.67 3.0155 3.02 2.4771 2.48 1.6211 1.62 1.7308 1.73
42 6 60 5 60 50 0.315 50 3.15 0.567 0.7245 0.882 4.236 4.118 1.1375 4.6453 3.15 4.65 3.65 27.747 3.65 27.75 12.012 12.01 9.2489 9.25 3.7343 3.73 2.444 2.44 1.6081 1.61 1.7832 1.78
43 8 80 5 80 50 0.2 50 2 0.36 0.46 0.56 6.88 4.44 0.7222 3.4409 2 3.44 2.70 36.472 2.70 36.47 8.9685 8.97 9.1181 9.12 2.5682 2.57 3.2557 3.26 1.6145 1.61 1.5079 1.51
44 8 80 5 80 50 0.25 50 2.5 0.45 0.575 0.7 6.6 4.3 0.9028 4.2514 2.5 4.25 3.34 44.351 3.34 44.35 10.972 10.97 11.088 11.09 3.1728 3.17 3.2299 3.23 1.6065 1.61 1.542 1.54
45 8 80 5 80 50 0.315 50 3.15 0.567 0.7245 0.882 6.236 4.118 1.1375 5.2753 3.15 5.28 4.14 53.874 4.14 53.87 13.428 13.43 13.468 13.47 3.9369 3.94 3.1957 3.20 1.5955 1.60 1.5891 1.59
46 10 100 5 100 50 0.2 50 2 0.36 0.46 0.56 8.88 4.44 0.7222 3.8409 2 3.84 3.02 60.789 3.02 60.79 9.6694 9.67 12.158 12.16 2.6574 2.66 3.9783 3.98 1.5867 1.59 1.3613 1.36
47 10 100 5 100 50 0.25 50 2.5 0.45 0.575 0.7 8.6 4.3 0.9028 4.7514 2.5 4.75 3.73 74.187 3.73 74.19 11.851 11.85 14.837 14.84 3.2855 3.29 3.9514 3.95 1.5793 1.58 1.3929 1.39
48 10 100 5 100 50 0.315 50 3.15 0.567 0.7245 0.882 8.236 4.118 1.1375 5.9053 3.15 5.91 4.64 90.552 4.64 90.55 14.544 14.54 18.11 18.11 4.0811 4.08 3.9159 3.92 1.5693 1.57 1.4364 1.44
49 12 120 5 120 50 0.2 50 2 0.36 0.46 0.56 10.88 4.44 0.7222 4.2409 2 4.24 3.33 92.788 3.33 92.79 10.238 10.24 15.465 15.46 2.7246 2.72 4.6776 4.68 1.5538 1.55 1.2423 1.24
50 12 120 5 120 50 0.25 50 2.5 0.45 0.575 0.7 10.6 4.3 0.9028 5.2514 2.5 5.25 4.12 113.52 4.12 113.52 12.564 12.56 18.921 18.92 3.3703 3.37 4.6495 4.65 1.5468 1.55 1.2721 1.27
51 12 120 5 120 50 0.315 50 3.15 0.567 0.7245 0.882 10.236 4.118 1.1375 6.5353 3.15 6.54 5.13 139.04 5.13 139.04 15.445 15.44 23.173 23.17 4.1891 4.19 4.6125 4.61 1.5373 1.54 1.3131 1.31
52 14 140 5 140 50 0.2 50 2 0.36 0.46 0.56 12.88 4.44 0.7222 4.6409 2 4.64 3.64 133.27 3.64 133.27 10.71 10.71 19.038 19.04 2.7772 2.78 5.3588 5.36 1.5191 1.52 1.1438 1.14
53 14 140 5 140 50 0.25 50 2.5 0.45 0.575 0.7 12.6 4.3 0.9028 5.7514 2.5 5.75 4.51 163.37 4.51 163.37 13.153 13.15 23.338 23.34 3.4364 3.44 5.3296 5.33 1.5123 1.51 1.1724 1.17
54 14 140 5 140 50 0.315 50 3.15 0.567 0.7245 0.882 12.236 4.118 1.1375 7.1653 3.15 7.17 5.62 200.6 5.62 200.60 16.188 16.19 28.657 28.66 4.273 4.27 5.2911 5.29 1.5031 1.50 1.2115 1.21
55 16 160 5 160 50 0.2 50 2 0.36 0.46 0.56 14.88 4.44 0.7222 5.0409 2 5.04 3.96 183.03 3.96 183.03 11.106 11.11 22.879 22.88 2.8195 2.82 6.0257 6.03 1.4843 1.48 1.061 1.06
56 16 160 5 160 50 0.25 50 2.5 0.45 0.575 0.7 14.6 4.3 0.9028 6.2514 2.5 6.25 4.91 224.71 4.91 224.71 13.649 13.65 28.089 28.09 3.4895 3.49 5.9955 6.00 1.4776 1.48 1.0886 1.09
57 16 160 5 160 50 0.315 50 3.15 0.567 0.7245 0.882 14.236 4.118 1.1375 7.7953 3.15 7.80 6.12 276.49 6.12 276.49 16.813 16.81 34.561 34.56 4.3402 4.34 5.9556 5.96 1.4686 1.47 1.1263 1.13
58 18 180 5 180 50 0.2 50 2 0.36 0.46 0.56 16.88 4.44 0.7222 5.4409 2 5.44 4.27 242.88 4.27 242.88 11.445 11.44 26.986 26.99 2.8542 2.85 6.6813 6.68 1.4503 1.45 0.9904 0.99
59 18 180 5 180 50 0.25 50 2.5 0.45 0.575 0.7 16.6 4.3 0.9028 6.7514 2.5 6.75 5.30 298.56 5.30 298.56 14.071 14.07 33.173 33.17 3.533 3.53 6.6499 6.65 1.4437 1.44 1.0173 1.02
60 18 180 5 180 50 0.315 50 3.15 0.567 0.7245 0.882 16.236 4.118 1.1375 8.4253 3.15 8.43 6.61 367.97 6.61 367.97 17.344 17.34 40.885 40.89 4.3953 4.40 6.6087 6.61 1.4348 1.43 1.0539 1.05
61 20 200 5 200 50 0.2 50 2 0.36 0.46 0.56 18.88 4.44 0.7222 5.8409 2 5.84 4.59 313.6 4.59 313.60 11.737 11.74 31.36 31.36 2.8833 2.88 7.3274 7.33 1.4175 1.42 0.9294 0.93
62 20 200 5 200 50 0.25 50 2.5 0.45 0.575 0.7 18.6 4.3 0.9028 7.2514 2.5 7.25 5.69 385.9 5.69 385.90 14.435 14.44 38.59 38.59 3.5694 3.57 7.2951 7.30 1.4109 1.41 0.9557 0.96
63 20 200 5 200 50 0.315 50 3.15 0.567 0.7245 0.882 18.236 4.118 1.1375 9.0553 3.15 9.06 7.11 476.3 7.11 476.30 17.803 17.80 47.63 47.63 4.4413 4.44 7.2525 7.25 1.4021 1.40 0.9915 0.99
64 22 220 5 220 50 0.2 50 2 0.36 0.46 0.56 20.88 4.44 0.7222 6.2409 2 6.24 4.90 396.01 4.90 396.01 11.992 11.99 36.001 36.00 2.908 2.91 7.9658 7.97 1.3862 1.39 0.8762 0.88
65 22 220 5 220 50 0.25 50 2.5 0.45 0.575 0.7 20.6 4.3 0.9028 7.7514 2.5 7.75 6.08 487.76 6.08 487.76 14.753 14.75 44.341 44.34 3.6002 3.60 7.9325 7.93 1.3796 1.38 0.9022 0.90
66 22 220 5 220 50 0.315 50 3.15 0.567 0.7245 0.882 20.236 4.118 1.1375 9.6853 3.15 9.69 7.60 602.74 7.60 602.74 18.202 18.20 54.795 54.79 4.4803 4.48 7.8888 7.89 1.3709 1.37 0.9372 0.94
67 24 240 5 240 50 0.2 50 2 0.36 0.46 0.56 22.88 4.44 0.7222 6.6409 2 6.64 5.21 490.9 5.21 490.90 12.216 12.22 40.908 40.91 2.9292 2.93 8.5977 8.60 1.3563 1.36 0.8295 0.83
68 24 240 5 240 50 0.25 50 2.5 0.45 0.575 0.7 22.6 4.3 0.9028 8.2514 2.5 8.25 6.48 605.11 6.48 605.11 15.033 15.03 50.426 50.43 3.6268 3.63 8.5636 8.56 1.3498 1.35 0.8551 0.86
69 24 240 5 240 50 0.315 50 3.15 0.567 0.7245 0.882 22.236 4.118 1.1375 10.315 3.15 10.32 8.10 748.55 8.10 748.55 18.554 18.55 62.379 62.38 4.5138 4.51 8.5186 8.52 1.3411 1.34 0.8896 0.89
70 26 260 5 260 50 0.2 50 2 0.36 0.46 0.56 24.88 4.44 0.7222 7.0409 2 7.04 5.53 599.07 5.53 599.07 12.415 12.42 46.082 46.08 2.9476 2.95 9.2241 9.22 1.3279 1.33 0.788 0.79
71 26 260 5 260 50 0.25 50 2.5 0.45 0.575 0.7 24.6 4.3 0.9028 8.7514 2.5 8.75 6.87 738.97 6.87 738.97 15.281 15.28 56.844 56.84 3.6499 3.65 9.1891 9.19 1.3214 1.32 0.8134 0.81
72 26 260 5 260 50 0.315 50 3.15 0.567 0.7245 0.882 24.236 4.118 1.1375 10.945 3.15 10.95 8.59 914.99 8.59 914.99 18.865 18.87 70.384 70.38 4.543 4.54 9.1431 9.14 1.3129 1.31 0.8475 0.85
73 28 280 5 280 50 0.2 50 2 0.36 0.46 0.56 26.88 4.44 0.7222 7.4409 2 7.44 5.84 721.32 5.84 721.32 12.593 12.59 51.523 51.52 2.9638 2.96 9.8458 9.85 1.3009 1.30 0.751 0.75
74 28 280 5 280 50 0.25 50 2.5 0.45 0.575 0.7 26.6 4.3 0.9028 9.2514 2.5 9.25 7.26 890.33 7.26 890.33 15.502 15.50 63.595 63.59 3.6702 3.67 9.8101 9.81 1.2945 1.29 0.7762 0.78
75 28 280 5 280 50 0.315 50 3.15 0.567 0.7245 0.882 26.236 4.118 1.1375 11.575 3.15 11.58 9.09 1103.3 9.09 1103.30 19.143 19.14 78.809 78.81 4.5687 4.57 9.7631 9.76 1.286 1.29 0.8099 0.81
76 30 300 5 300 50 0.2 50 2 0.36 0.46 0.56 28.88 4.44 0.7222 7.8409 2 7.84 6.16 858.46 6.16 858.46 12.753 12.75 57.231 57.23 2.9781 2.98 10.464 10.46 1.2753 1.28 0.7178 0.72
77 30 300 5 300 50 0.25 50 2.5 0.45 0.575 0.7 28.6 4.3 0.9028 9.7514 2.5 9.75 7.65 1060.2 7.65 1060.19 15.701 15.70 70.679 70.68 3.6881 3.69 10.427 10.43 1.2689 1.27 0.7428 0.74
78 30 300 5 300 50 0.315 50 3.15 0.567 0.7245 0.882 28.236 4.118 1.1375 12.205 3.15 12.21 9.58 1314.8 9.58 1314.81 19.393 19.39 87.654 87.65 4.5914 4.59 10.379 10.38 1.2605 1.26 0.7763 0.78
                                                                   
Sr.No h H b H B t B T R r r1 h1 b1 al area T Area w Ix W Ix Iy Iy Zx Zx Zy Zy Rx Rx Ry Ry Cy Cy
79 6 60 6 60 60 0.2 60 2 0.36 0.46 0.56 4.88 5.44 0.7222 3.4409 2 3.44 2.70 22.402 2.70 22.40 13.272 13.27 7.4674 7.47 3.4345 3.43 2.5516 2.55 1.964 1.96 2.1356 2.14
80 6 60 6 60 60 0.25 60 2.5 0.45 0.575 0.7 4.6 5.3 0.9028 4.2514 2.5 4.25 3.34 27.154 3.34 27.15 16.231 16.23 9.0515 9.05 4.2424 4.24 2.5273 2.53 1.9539 1.95 2.1741 2.17
81 6 60 6 60 60 0.315 60 3.15 0.567 0.7245 0.882 4.236 5.118 1.1375 5.2753 3.15 5.28 4.14 32.842 4.14 32.84 19.855 19.85 10.947 10.95 5.2625 5.26 2.4951 2.50 1.94 1.94 2.2271 2.23
82 8 80 6 80 60 0.2 60 2 0.36 0.46 0.56 6.88 5.44 0.7222 3.8409 2 3.84 3.02 42.558 3.02 42.56 14.743 14.74 10.639 10.64 3.6167 3.62 3.3287 3.33 1.9592 1.96 1.9236 1.92
83 8 80 6 80 60 0.25 60 2.5 0.45 0.575 0.7 6.6 5.3 0.9028 4.7514 2.5 4.75 3.73 51.862 3.73 51.86 18.081 18.08 12.965 12.97 4.4739 4.47 3.3038 3.30 1.9508 1.95 1.9585 1.96
84 8 80 6 80 60 0.315 60 3.15 0.567 0.7245 0.882 6.236 5.118 1.1375 5.9053 3.15 5.91 4.64 63.181 4.64 63.18 22.208 22.21 15.795 15.80 5.5607 5.56 3.2709 3.27 1.9392 1.94 2.0063 2.01
85 10 100 6 100 60 0.2 60 2 0.36 0.46 0.56 8.88 5.44 0.7222 4.2409 2 4.24 3.33 70.395 3.33 70.39 15.937 15.94 14.079 14.08 3.7512 3.75 4.0742 4.07 1.9385 1.94 1.7516 1.75
86 10 100 6 100 60 0.25 60 2.5 0.45 0.575 0.7 8.6 5.3 0.9028 5.2514 2.5 5.25 4.12 86.072 4.12 86.07 19.58 19.58 17.214 17.21 4.6441 4.64 4.0485 4.05 1.9309 1.93 1.7839 1.78
87 10 100 6 100 60 0.315 60 3.15 0.567 0.7245 0.882 8.236 5.118 1.1375 6.5353 3.15 6.54 5.13 105.33 5.13 105.33 24.108 24.11 21.066 21.07 5.7787 5.78 4.0146 4.01 1.9206 1.92 1.8281 1.83
88 12 120 6 120 60 0.2 60 2 0.36 0.46 0.56 10.88 5.44 0.7222 4.6409 2 4.64 3.64 106.71 3.64 106.71 16.925 16.92 17.786 17.79 3.8546 3.85 4.7952 4.80 1.9097 1.91 1.6093 1.61
89 12 120 6 120 60 0.25 60 2.5 0.45 0.575 0.7 10.6 5.3 0.9028 5.7514 2.5 5.75 4.51 130.79 4.51 130.79 20.818 20.82 21.798 21.80 4.7745 4.77 4.7686 4.77 1.9026 1.90 1.6397 1.64
90 12 120 6 120 60 0.315 60 3.15 0.567 0.7245 0.882 10.236 5.118 1.1375 7.1653 3.15 7.17 5.62 160.55 5.62 160.55 25.675 25.68 26.758 26.76 5.945 5.94 4.7336 4.73 1.8929 1.89 1.6812 1.68
91 14 140 6 140 60 0.2 60 2 0.36 0.46 0.56 12.88 5.44 0.7222 5.0409 2 5.04 3.96 152.31 3.96 152.31 17.756 17.76 21.759 21.76 3.9366 3.94 5.4969 5.50 1.8768 1.88 1.4895 1.49
92 14 140 6 140 60 0.25 60 2.5 0.45 0.575 0.7 12.6 5.3 0.9028 6.2514 2.5 6.25 4.91 187 4.91 187.00 21.859 21.86 26.714 26.71 4.8777 4.88 5.4693 5.47 1.8699 1.87 1.5185 1.52
93 14 140 6 140 60 0.315 60 3.15 0.567 0.7245 0.882 12.236 5.118 1.1375 7.7953 3.15 7.80 6.12 230.1 6.12 230.10 26.99 26.99 32.872 32.87 6.0761 6.08 5.433 5.43 1.8607 1.86 1.5581 1.56
94 16 160 6 160 60 0.2 60 2 0.36 0.46 0.56 14.88 5.44 0.7222 5.4409 2 5.44 4.27 208 4.27 208.00 18.466 18.47 26 26.00 4.0032 4.00 6.1829 6.18 1.8422 1.84 1.3874 1.39
95 16 160 6 160 60 0.25 60 2.5 0.45 0.575 0.7 14.6 5.3 0.9028 6.7514 2.5 6.75 5.30 255.72 5.30 255.72 22.746 22.75 31.965 31.96 4.9614 4.96 6.1544 6.15 1.8355 1.84 1.4153 1.42
96 16 160 6 160 60 0.315 60 3.15 0.567 0.7245 0.882 14.236 5.118 1.1375 8.4253 3.15 8.43 6.61 315.24 6.61 315.24 28.109 28.11 39.405 39.41 6.1822 6.18 6.1169 6.12 1.8265 1.83 1.4533 1.45
97 18 180 6 180 60 0.2 60 2 0.36 0.46 0.56 16.88 5.44 0.7222 5.8409 2 5.84 4.59 274.56 4.59 274.56 19.078 19.08 30.507 30.51 4.0584 4.06 6.8562 6.86 1.8073 1.81 1.2992 1.30
98 18 180 6 180 60 0.25 60 2.5 0.45 0.575 0.7 16.6 5.3 0.9028 7.2514 2.5 7.25 5.69 337.94 5.69 337.94 23.511 23.51 37.549 37.55 5.0306 5.03 6.8267 6.83 1.8006 1.80 1.3264 1.33
99 18 180 6 180 60 0.315 60 3.15 0.567 0.7245 0.882 16.236 5.118 1.1375 9.0553 3.15 9.06 7.11 417.23 7.11 417.23 29.072 29.07 46.359 46.36 6.2699 6.27 6.7879 6.79 1.7918 1.79 1.3632 1.36
100 20 200 6 200 60 0.2 60 2 0.36 0.46 0.56 18.88 5.44 0.7222 6.2409 2 6.24 4.90 352.81 4.90 352.81 19.612 19.61 35.281 35.28 4.1049 4.10 7.5188 7.52 1.7727 1.77 1.2223 1.22
101 20 200 6 200 60 0.25 60 2.5 0.45 0.575 0.7 18.6 5.3 0.9028 7.7514 2.5 7.75 6.08 434.66 6.08 434.66 24.178 24.18 43.466 43.47 5.0889 5.09 7.4884 7.49 1.7661 1.77 1.2489 1.25
102 20 200 6 200 60 0.315 60 3.15 0.567 0.7245 0.882 18.236 5.118 1.1375 9.6853 3.15 9.69 7.60 537.34 7.60 537.34 29.912 29.91 53.734 53.73 6.3436 6.34 7.4485 7.45 1.7574 1.76 1.2848 1.28
103 22 220 6 220 60 0.2 60 2 0.36 0.46 0.56 20.88 5.44 0.7222 6.6409 2 6.64 5.21 443.54 5.21 443.54 20.082 20.08 40.321 40.32 4.1447 4.14 8.1724 8.17 1.739 1.74 1.1547 1.15
104 22 220 6 220 60 0.25 60 2.5 0.45 0.575 0.7 20.6 5.3 0.9028 8.2514 2.5 8.25 6.48 546.89 6.48 546.89 24.764 24.76 49.717 49.72 5.1386 5.14 8.1412 8.14 1.7324 1.73 1.1808 1.18
105 22 220 6 220 60 0.315 60 3.15 0.567 0.7245 0.882 20.236 5.118 1.1375 10.315 3.15 10.32 8.10 676.81 8.10 676.81 30.649 30.65 61.528 61.53 6.4064 6.41 8.1001 8.10 1.7237 1.72 1.2159 1.22
106 24 240 6 240 60 0.2 60 2 0.36 0.46 0.56 22.88 5.44 0.7222 7.0409 2 7.04 5.53 547.54 5.53 547.54 20.499 20.50 45.629 45.63 4.179 4.18 8.8185 8.82 1.7063 1.71 1.0948 1.09
107 24 240 6 240 60 0.25 60 2.5 0.45 0.575 0.7 22.6 5.3 0.9028 8.7514 2.5 8.75 6.87 675.62 6.87 675.62 25.284 25.28 56.302 56.30 5.1815 5.18 8.7865 8.79 1.6997 1.70 1.1205 1.12
108 24 240 6 240 60 0.315 60 3.15 0.567 0.7245 0.882 22.236 5.118 1.1375 10.945 3.15 10.95 8.59 836.91 8.59 836.91 31.302 31.30 69.743 69.74 6.4606 6.46 8.7443 8.74 1.6911 1.69 1.155 1.15
