HEAVY DUTY CHANNEL  
 
                 
                                  PROPERTIES                    
Sr.No h H b H B t B T R r r1 h1 b1 al area T Area w Ix W Ix Iy Iy Zx Zx Zy Zy Rx Rx Ry Ry Cy Cy
1 8 80 5 80 50 0.4 50 4 0.72 0.92 1.12 5.76 3.88 1.4444 6.56352 4 6.56 5.15 65.115 5.15 65.12 16.3824 16.38 16.2788 16.28 4.89862 4.90 3.14972 3.15 1.57987 1.58 1.65572 1.66
2 8 80 5 80 50 0.5 50 5 0.9 1.15 1.4 5.2 3.6 1.8055 8.0055 5 8.01 6.28 76.6104 6.28 76.61 19.4672 19.47 19.1526 19.15 5.97483 5.97 3.0935 3.09 1.5594 1.56 1.7418 1.74
3 8 80 5 80 50 0.6 50 6 1.08 1.38 1.68 4.64 3.32 2.1666 9.36792 6 9.37 7.35 86.2629 7.35 86.26 22.1101 22.11 21.5657 21.57 6.98986 6.99 3.03452 3.03 1.53629 1.54 1.83682 1.84
4 10 100 5 100 50 0.4 75 4 0.72 0.92 1.12 7.76 3.88 1.4444 7.36352 4 7.36 5.78 110.181 5.78 110.18 17.812 17.81 22.0363 22.04 5.0856 5.09 3.86822 3.87 1.5553 1.56 1.49756 1.50
5 10 100 5 100 50 0.5 50 5 0.9 1.15 1.4 7.2 3.6 1.8055 9.0055 5 9.01 7.07 130.743 7.07 130.74 21.2779 21.28 26.1486 26.15 6.2146 6.21 3.81027 3.81 1.53713 1.54 1.57615 1.58
6 10 100 5 100 50 0.6 50 6 1.08 1.38 1.68 6.64 3.32 2.1666 10.5679 6 10.57 8.30 148.606 8.30 148.61 24.3154 24.32 29.7212 29.72 7.28511 7.29 3.74993 3.75 1.51686 1.52 1.66232 1.66
7 12 120 5 120 50 0.4 50 4 0.72 0.92 1.12 9.76 3.88 1.4444 8.16352 4 8.16 6.41 169.975 6.41 169.97 18.9635 18.96 28.3291 28.33 5.2247 5.22 4.56303 4.56 1.52413 1.52 1.3704 1.37
8 12 120 5 120 50 0.5 50 5 0.9 1.15 1.4 9.2 3.6 1.8055 10.0055 5 10.01 7.85 202.887 7.85 202.89 22.7308 22.73 33.8144 33.81 6.39153 6.39 4.50306 4.50 1.50726 1.51 1.44361 1.44
15 12 120 5 120 50 0.6 50 6 1.08 1.38 1.68 8.64 3.32 2.1666 11.7679 6 11.77 9.24 232.085 9.24 232.08 26.0783 26.08 38.6808 38.68 7.50107 7.50 4.44092 4.44 1.48864 1.49 1.5234 1.52
16 14 140 5 140 50 0.4 50 4 0.72 0.92 1.12 11.76 3.88 1.4444 8.96352 4 8.96 7.04 246.095 7.04 246.09 19.9114 19.91 35.1564 35.16 5.33239 5.33 5.23977 5.24 1.49043 1.49 1.26595 1.27
17 14 140 5 140 50 0.5 50 5 0.9 1.15 1.4 11.2 3.6 1.8055 11.0055 5 11.01 8.64 295.041 8.64 295.04 23.9235 23.92 42.1488 42.15 6.52782 6.53 5.1777 5.18 1.47437 1.47 1.33515 1.34
18 14 140 5 140 50 0.6 50 6 1.08 1.38 1.68 10.64 3.32 2.1666 12.9679 6 12.97 10.18 339.099 10.18 339.10 27.5215 27.52 48.4428 48.44 7.66656 7.67 5.11362 5.11 1.4568 1.46 1.41019 1.41
19 16 160 5 160 50 0.4 50 4 0.72 0.92 1.12 13.76 3.88 1.4444 9.76352 4 9.76 7.66 340.142 7.66 340.14 20.7057 20.71 42.5178 42.52 5.41837 5.42 5.90238 5.90 1.45627 1.46 1.1786 1.18
20 16 160 5 160 50 0.5 50 5 0.9 1.15 1.4 13.2 3.6 1.8055 12.0055 5 12.01 9.42 409.207 9.42 409.21 24.9209 24.92 51.1509 51.15 6.63631 6.64 5.83823 5.84 1.44076 1.44 1.24476 1.24
21 16 160 5 160 50 0.6 50 6 1.08 1.38 1.68 12.64 3.32 2.1666 14.1679 6 14.17 11.12 472.05 11.12 472.05 28.7264 28.73 59.0062 59.01 7.79794 7.80 5.77219 5.77 1.42393 1.42 1.31616 1.32
22 18 180 5 180 50 0.4 50 4 0.72 0.92 1.12 15.76 3.88 1.4444 10.5635 4 10.56 8.29 453.717 8.29 453.72 21.3813 21.38 50.413 50.41 5.48871 5.49 6.55372 6.55 1.4227 1.42 1.10449 1.10
23 18 180 5 180 50 0.5 50 5 0.9 1.15 1.4 15.2 3.6 1.8055 13.0055 5 13.01 10.21 547.384 10.21 547.38 25.7682 25.77 60.8204 60.82 6.72496 6.72 6.48758 6.49 1.4076 1.41 1.16827 1.17
24 18 180 5 180 50 0.6 50 6 1.08 1.38 1.68 14.64 3.32 2.1666 15.3679 6 15.37 12.06 633.336 12.06 633.34 29.7487 29.75 70.3707 70.37 7.90519 7.91 6.41962 6.42 1.39132 1.39 1.23681 1.24
25 20 200 5 200 50 0.4 50 4 0.72 0.92 1.12 17.76 3.88 1.4444 11.3635 4 11.36 8.92 588.418 8.92 588.42 21.9633 21.96 58.8418 58.84 5.54743 5.55 7.19592 7.20 1.39025 1.39 1.04082 1.04
26 20 200 5 200 50 0.5 50 5 0.9 1.15 1.4 17.2 3.6 1.8055 14.0055 5 14.01 10.99 711.571 10.99 711.57 26.4975 26.50 71.1571 71.16 6.79894 6.80 7.12787 7.13 1.37548 1.38 1.10271 1.10
27 20 200 5 200 50 0.6 50 6 1.08 1.38 1.68 16.64 3.32 2.1666 16.5679 6 16.57 13.01 825.358 13.01 825.36 30.6282 30.63 82.5358 82.54 7.99474 7.99 7.05809 7.06 1.35965 1.36 1.16896 1.17
28 22 220 5 220 50 0.4 50 4 0.72 0.92 1.12 19.76 3.88 1.4444 12.1635 4 12.16 9.55 745.847 9.55 745.85 22.4701 22.47 67.8042 67.80 5.59726 5.60 7.8306 7.83 1.35917 1.36 0.98551 0.99
29 22 220 5 220 50 0.5 50 5 0.9 1.15 1.4 19.2 3.6 1.8055 15.0055 5 15.01 11.78 903.77 11.78 903.77 27.1323 27.13 82.1609 82.16 6.86178 6.86 7.76075 7.76 1.34468 1.34 1.04588 1.05
30 22 220 5 220 50 0.6 50 6 1.08 1.38 1.68 18.64 3.32 2.1666 17.7679 6 17.77 13.95 1050.52 13.95 1050.52 31.3937 31.39 95.5015 95.50 8.07092 8.07 7.68924 7.69 1.32924 1.33 1.11027 1.11
31 24 240 5 240 50 0.4 50 4 0.72 0.92 1.12 21.76 3.88 1.4444 12.9635 4 12.96 10.18 927.602 10.18 927.60 22.9157 22.92 77.3002 77.30 5.64015 5.64 8.45901 8.46 1.32955 1.33 0.93704 0.94
32 24 240 5 240 50 0.5 50 5 0.9 1.15 1.4 21.2 3.6 1.8055 16.0055 5 16.01 12.56 1125.98 12.56 1125.98 27.6904 27.69 93.8316 93.83 6.91595 6.92 8.38746 8.39 1.31532 1.32 0.99616 1.00
33 24 240 5 240 50 0.6 50 6 1.08 1.38 1.68 20.64 3.32 2.1666 18.9679 6 18.97 14.89 1311.21 14.89 1311.21 32.0669 32.07 109.268 109.27 8.13676 8.14 8.31431 8.31 1.30023 1.30 1.05901 1.06
34 26 260 5 260 50 0.4 50 4 0.72 0.92 1.12 23.76 3.88 1.4444 13.7635 4 13.76 10.80 1135.28 10.80 1135.28 23.3108 23.31 87.3296 87.33 5.67752 5.68 9.08213 9.08 1.30141 1.30 0.8942 0.89
35 26 260 5 260 50 0.5 50 5 0.9 1.15 1.4 23.2 3.6 1.8055 17.0055 5 17.01 13.35 1380.2 13.35 1380.20 28.1853 28.19 106.169 106.17 6.96326 6.96 9.009 9.01 1.28741 1.29 0.95228 0.95
36 26 260 5 260 50 0.6 50 6 1.08 1.38 1.68 22.64 3.32 2.1666 20.1679 6 20.17 15.83 1609.84 15.83 1609.84 32.6643 32.66 123.834 123.83 8.19444 8.19 8.93431 8.93 1.27264 1.27 1.01385 1.01
37 28 280 5 280 50 0.4 50 4 0.72 0.92 1.12 25.76 3.88 1.4444 14.5635 4 14.56 11.43 1370.49 11.43 1370.49 23.6636 23.66 97.8925 97.89 5.71041 5.71 9.70075 9.70 1.2747 1.27 0.85607 0.86
38 28 280 5 280 50 0.5 50 5 0.9 1.15 1.4 25.2 3.6 1.8055 18.0055 5 18.01 14.13 1668.43 14.13 1668.43 28.6276 28.63 ` ` 7.00502 7.01 9.62613 9.63 1.26093 1.26 0.91328 0.91
39 28 280 5 280 50 0.6 50 6 1.08 1.38 1.68 24.64 3.32 2.1666 21.3679 6 21.37 16.77 1948.81 16.77 1948.81 33.1986 33.20 139.2 139.20 8.24556 8.25 9.55 9.55 1.24646 1.25 0.97376 0.97
`40 30 300 5 300 50 0.4 50 4 0.72 0.92 1.12 27.76 3.88 1.4444 15.3635 4 15.36 12.06 1634.83 12.06 1634.83 23.9807 23.98 108.989 108.99 5.73963 5.74 10.3155 10.32 1.24935 1.25 0.8219 0.82
41 30 300 5 300 50 0.5 50 5 0.9 1.15 1.4 27.2 3.6 1.8055 19.0055 5 19.01 14.92 1992.67 14.92 1992.67 29.0255 29.03 132.845 132.84 7.04225 7.04 10.2395 10.24 1.23581 1.24 0.87838 0.88
42 30 300 5 300 50 0.6 50 6 1.08 1.38 1.68 26.64 3.32 2.1666 22.5679 6 22.57 17.72 2330.51 17.72 2330.51 33.68 33.68 155.367 155.37 8.29134 8.29 10.162 10.16 1.22163 1.22 0.93793 0.94
 Back
Website Designed By : Aadi technologies